Click any player to see his or her stats
| Rank | Name | Raw Score | Score | Chombos |
|---|
2019-12-16
| Game #1927 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 45.3K | 30.3 | 0 |
| 2 | Matt Myers | 38.2K | 13.2 | 0 |
| 3 | Yi Jie Tan | 28.9K | -6.1 | 0 |
| 4 | Kei Yoshikoshi | 7.6K | -37.4 | 0 |
2019-12-09
| Game #1921 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 49.3K | 34.3 | 0 |
| 2 | William Gosewehr | 35.6K | 10.6 | 0 |
| 3 | Yi Jie Tan | 29.1K (-8K) | -13.9 | 1 |
| 4 | Anthony Hsieh | 6.0K | -39.0 | 0 |
2019-12-02
| Game #1917 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Travis Stern | 53.7K | 38.7 | 0 |
| 2 | Heather Blood | 35.0K | 10.0 | 0 |
| 3 | Edwin Dizon | 31.2K | 1.2 | 0 |
| 4 | Matt Myers | 21.5K | -13.5 | 0 |
| 5 | Yi Jie Tan | 8.6K | -36.4 | 0 |
| Game #1914 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 50.7K | 35.7 | 0 |
| 2 | Yi Jie Tan | 41.1K | 16.1 | 0 |
| 3 | Edwin Dizon | 34.0K | 4.0 | 0 |
| 4 | Chase Brechlin | 18.5K | -16.5 | 0 |
| 5 | Zach Francks.''(,)',(" | 5.7K | -39.3 | 0 |
2019-11-25
| Game #1912 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Kinyan Lui | 40.2K | 25.2 | 0 |
| 2 | Edwin Dizon | 36.4K | 11.4 | 0 |
| 3 | Shun Terada | 25.2K | -9.8 | 0 |
| 4 | Yi Jie Tan | 18.2K | -26.8 | 0 |
| Game #1909 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | June Fox | 40.0K | 25.0 | 0 |
| 2 | Shun Terada | 37.2K | 12.2 | 0 |
| 3 | Matt Myers | 35.8K | 5.8 | 0 |
| 4 | Yi Jie Tan | 20.2K | -14.8 | 0 |
| 5 | Travis Stern | 16.8K | -28.2 | 0 |
2019-11-18
| Game #1902 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Dwayne Jeng | 36.9K | 21.9 | 0 |
| 2 | Hannah Zamora | 30.2K | 5.2 | 0 |
| 3 | Ada Han | 26.5K | -8.5 | 0 |
| 4 | Yi Jie Tan | 26.4K | -18.6 | 0 |
2019-11-04
| Game #1885 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | John Erickson | 33.8K | 13.8 | 0 |
| 1 | Kinyan Lui | 33.8K | 13.8 | 0 |
| 3 | John Canning | 26.3K | -8.7 | 0 |
| 4 | Yi Jie Tan | 26.1K | -18.9 | 0 |
2019-10-28
| Game #1880 | Delete | Edit | ||
|---|---|---|---|---|
| 1 | Heather Blood | 43.5K | 28.5 | 0 |
| 2 | Eugene Goh | 27.9K | 2.9 | 0 |
| 3 | Edwin Dizon | 20.4K | -14.6 | 0 |
| 4 | Yi Jie Tan | 28.2K (-8K) | -24.8 | 1 |